Product Details

Sand blasting hose

  • Description

Sand blasting hose

Structure:

The inner layer: black NR&SBR wear resistant synthetic rubber

Enhancement layer: multi-layer synthetic fabric

Outer layer: black synthetic rubber

Use:

Used to transport cement, sand and other fine particles

Features:

The rubber hose has good wear resistance, the outer rubber has good aging resistance and wear resistance, and the bursting pressure is not less than three times the working pressure.

       

Dimensions and performance parameters

 

ID OD WP BP bending radius Braid number weight Productive length
mm inch mm inch Mpa bar Mpa bar mm B kg/m m
16 5/8" 26 1" 1.2 12 6 60 240 2 0.5 40
20 3/4" 32 1-1/4" 1.2 12 6 60 285 2 0.6 40
22 7/8" 34 1-2/5" 1.2 12 6 60 330 2 0.9 40
25 1" 38 1-1/2" 1.2 12 4.8 48 375 2 1 40
31.5 1-1/4" 48 2" 1.2 12 4.8 48 480 2 1.2 40
40 1-3/5" 50 2" 1.2 12 3.6 36 600 2 1.5 40
45 1-3/4" 62 2-1/2" 1.2 12 3 30 675 2 1.7 40
50 2" 65 2-1/2" 1.2 12 3 30 765 2 1.9 40
64 2-1/2" 78 3" 1.2 12 3 30 960 2 2.7 40
76 3" 96 4" 1.2 12 3 30 1140 3 3.3 40
url : https://www.demaihose.com/en/product/103.html
Keywords :