Product Details

nylon resin tube

  • Description

The product is mainly used in the automotive industry, construction machinery, lifting and transportation machinery of high pressure transmission and liquid transmission, with oil resistance, heat resistance, high pressure, pulse performance, can be used as a high pressure spray pipe.

The product is widely used in various industries because of its high pressure resistance, high temperature resistance, wear resistance, oil resistance and a variety of chemical reagents, long use time and other characteristics.

1, the pressure brake system of the car;

2, the car's power steering system;

3, automobile brake pipe control system;

4. Transmission control system;

5, construction machinery, such as: excavator, loader, crane hydraulic transmission system and hydraulic control system;

6. Hydraulic operation and hydraulic control system of machining equipment;

7, high pressure spray pipe;

8, liquid resin conveying pipe.

Technical parameters of reinforced nylon elastomer resin tube

 

ID
mm
Reinforcement level

OD

mm

MPa Minimun Explosion Pressure  MPa


small bending radius

mm

GPA型 XPA型 GPA型 XPA型 GPA型 XPA型 GPA型 XPA型
4 Ⅰ 8.6±0.2 8.3±0.2 40 22 152 80 85 55
Ⅱ 10.5±0.2 9.2±0.2 53 28 168 100
6 Ⅰ 11.5±0.2 10.5±0.2 31 20 124 45.2 100 70
Ⅱ 12.8±0.2 12±0.2 42 26 156 64
Ⅲ 14±0.2 13.5±0.2 47 32 172 80
8 Ⅰ 13±0.2 12.8±0.2 26 19 112 32.8 115 85
Ⅱ 16.5±0.2 14±0.2 38 24 160 49
Ⅲ 17.5±0.3 15.5±0.3 50 30 180 60
10 Ⅰ 15±0.3 15±0.3 26 18 88 28 125 95
Ⅱ 16.5±0.3 16.5±0.3 30 22 116 44
Ⅲ 18±0.3 18±0.3 35 26 114 52
13 Ⅰ 20±0.3 19.5±0.3 18 16 72 27.2 180 120
Ⅱ 22.5±0.3 21±0.3 26 20 108 40
Ⅲ 24.5±0.3 23±0.3 30 24 120 48
16 Ⅰ 23.5±0.5 23.5±0.5 14 12 56 20 205 150
Ⅱ 26±0.5 25.5±0.5 19 14.5 88 32
Ⅲ 28±0.5 27.5±0.5 25 17 96 40
19 Ⅰ 27.5±0.5 27±0.5 15 10 44 16 240 170
Ⅱ 29.5±0.5 29±0.5 24 13 72 30.4
Ⅲ 31.5±0.5 31±0.5 28 16 80 35.2
22 Ⅰ 30.5±0.5 30±0.5 13 8 44 15.2 260 200
Ⅱ 32.5±0.5 32±0.5 16 12 52 28.8
25 Ⅰ 34±0.5 34±0.8 12 6 31 14.8 300 270
Ⅱ 36±0.5 36±0.8 15 9 42 27.6
Ⅲ 39±0.5 38.5±0.8 18 12 64 31.2
32 Ⅰ 43±0.5 43±0.8 11 4.5 32 10.4 350 310
Ⅱ 46±0.5 46±0.8 12 6 44 18
Ⅲ 49±0.5 48.5±0.8 15 7.5 52 21.
url : https://www.demaihose.com/en/product/52.html
Keywords :