Product Details

Hose for diesel and gasoline

  • Description

Diesel-resistant gasoline hose

Operating temperature range

-40 ° C + 100 ° C

Executive standard

SAE J30 GB10542 JB/T6015      

Hose construction

1. Inner layer /NBR 2. Reinforcement layer /PET 3.cover/CR

      
Oil hose size and performance parameters

No. DN ID OD wall thickness working pressure Burst value
mm mm mm mm Max.Mpa Min.Mpa
1 7.5 7.5±0.3 13.5±0.5 3±0.2 0.5 6
2 8 8±0.3 14±0.5 3±0.2 0.5 7
3 9 9±0.3 15±0.5 3±0.2 0.5 7
4 9.5 9.5±0.3 17±0.4 3.75±0.3 0.5 7
5 10 10±0.3 17±0.4 3.5±0.3 0.5 7
6 12 12±0.3 19±0.5 3.5±0.3 0.5 7
7 15 15±0.3 23±0.5 4±0.3 0.5 7
8 16 16±0.3 24±0.5 4±0.3 0.5 7
9 22 22±0.3 32±0.5 5±0.3 0.5 7
url : https://www.demaihose.com/en/product/65.html
Keywords :