Product Details

Wire suction hose

  • Description

technical specification:

ID(mm) Cord fabric layers Spiral wire diameter(mm) Nozzle length(mm) Hose length
DN tolerance DN tolerance DN(mm) tolerance(mm)
38 0.8 2 2.0 75 10 20 ±50
51 0.8 2 2.6 100 15 20 ±50
64 0.8 3 2.6 100 15 20 ±50
76 0.8 4 2.6 100 15 20 ±50
89 0.8 4 3.2 100 15 20 ±50
102 0.8 4 3.2 125 20 20 ±20
127 0.8 5 3.2 125 20 20 ±20
152 0.8 5 4.0 150 20 20 ±20
203 2.5 6 5.0 200 25 10 ±20
254 2.5 7 5.0 200 25 10 ±20
3.5 2.5 7 5.0 250 25 10 ±10
300 2.5 7 5.0 250 25 10 ±10
350 2.5 8 5.0 250 25 10 ±10
400 2.5 8 5.0 300 25 10 ±10
500 2.5 8 6.0 350 25 14 ±10
600 2.5 8 8.0 350 25 14 ±10
700 2.5 9 8.0 400 25 14 ±10
800 2.5 10 8.0 450 25 14 ±10
900 2.5 14 8.0 450 25 14 ±10
1000 2.5 14 8.0 450 25 14 ±10
url : https://www.demaihose.com/en/product/77.html
Keywords :