Product Details

Dredging hose

  • Category :
    Dredging hose
  • Browse number : ...
  • Release time : 2023-08-06
  • Description

1. Mud dredging pipe

Performance: The hose is used to transport sediment with the dredging ship, easy to connect the pipeline, reduce the swing caused by waves, so that the medium is more smooth in the pipeline. Suitable operating temperature is minus 20 degrees Celsius to 50 degrees Celsius.

Easy to install, flexible to use and safe."

Thick wall 18-70 mm;

Suitable working temperature is minus 20 degrees Celsius to 50 degrees Celsius;

Convenient and flexible, safe, wear-resistant, warping resistance.

 

ID OD WPa BP vacuum pressure length
mm inch mm inch Mpa bar Mpa bar Kpa bar m
152 6" 182 7-1/4" 1.2 12 2.4 24 80 0.8 20
203 8" 233 9-1/5" 1.2 12 2.4 24 80 0.8 20
254 10" 284 11-1/5" 1 10 2 20 80 0.8 10
304 12" 340 13-2/5" 1 10 2 20 80 0.8 6—10
350 14" 390 15-2/5" 1 10 2 20 80 0.8 6—10
450 18" 486 19-1/5" 0.7 7 1.5 15 80 0.8 6—10
550 22" 590 23-3/5" 0.7 7 1.5 15 80 0.8 6—10
600 24" 640 25-3/5" 0.7 7 1.5 15 80 0.8 6—10
700 28" 750 29-3/5" 0.7 7 1.5 15 80 0.8 6—10
800 32" 850 33-1/2" 0.5 5 1 10 80 0.8 6—10
1000 40" 1050 41-1/2" 0.5 5 1 10 80 0.8 6
1200 48" 1250 49-1/5" 0.5 5 1 10 80 0.8 6
1300 52" 1350 53-1/5" 0.5 5 1 10 80 0.8 6
Note: According to the user and drawing requirements, processing and production.

  

2. Suction dredging pipe

Performance: Suction dredging pipe for dredging dredge supporting sediment absorption. It is mainly used for dredging works such as river and harbour construction, reclamation and so on, and extending the distance of water dredging works. It has the characteristics of high pressure resistance, seawater resistance, bending resistance and high wear resistance.

Suitable operating temperature is minus 20 degrees Celsius to 50 degrees Celsius.

Easy to install, flexible to use, safe.

ID OD WPa BP vacuum pressure length
mm inch mm inch Mpa bar Mpa bar Kpa bar m
152 6" 182 7-1/4" 1.2 12 2.4 24 80 0.8 20
203 8" 233 9-1/5" 1.2 12 2.4 24 80 0.8 20
254 10" 284 11-1/5" 1 10 2 20 80 0.8 10
304 12" 340 13-2/5" 1 10 2 20 80 0.8 6—10
350 14" 390 15-2/5" 1 10 2 20 80 0.8 6—10
450 18" 486 19-1/5" 0.7 7 1.5 15 80 0.8 6—10
550 22" 590 23-3/5" 0.7 7 1.5 15 80 0.8 6—10
600 24" 640 25-3/5" 0.7 7 1.5 15 80 0.8 6—10
700 28" 750 29-3/5" 0.7 7 1.5 15 80 0.8 6—10
800 32" 850 33-1/2" 0.5 5 1 10 80 0.8 6—10
1000 40" 1050 41-1/2" 0.5 5 1 10 80 0.8 6
1200 48" 1250 49-1/5" 0.5 5 1 10 80 0.8 6
1300 52" 1350 53-1/5" 0.5 5 1 10 80 0.8 6



url : https://www.demaihose.com/en/product/79.html
Keywords :